<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 7, 2026 at 9:40 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://buildingsafetyjobs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Building Safety Jobs</title>
		<link><![CDATA[https://buildingsafetyjobs.com]]></link>
		<description><![CDATA[Building Safety Jobs]]></description>
		<lastBuildDate><![CDATA[Tue, 05 May 2026 21:51:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://buildingsafetyjobs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-manager-full-time-preston-56000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-manager-full-time-preston-56000/]]></link>
			<title>Compliance Manager | Full Time | Preston | £56,000</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/jobs-categories/compliance-assistant-full-time-kings-cross-29951-to-33279/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/jobs-categories/compliance-assistant-full-time-kings-cross-29951-to-33279/]]></link>
			<title>Compliance Assistant | Full Time | King’s Cross | £29,951 to £33,279</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-manager-full-time-south-wales-56252-42/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-manager-full-time-south-wales-56252-42/]]></link>
			<title>Building Safety Manager | Full Time | South Wales | £56,252.42</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/assistant-building-control-surveyor-full-time-southampton-32061-to-36362/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/assistant-building-control-surveyor-full-time-southampton-32061-to-36362/]]></link>
			<title>Assistant Building Control Surveyor | Full Time | Southampton | £32,061 to £36,362</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/hedyn-housing-and-community/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/hedyn-housing-and-community/]]></link>
			<title>Hedyn Housing and Community</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-manager-full-time-culham-71815-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-manager-full-time-culham-71815-2/]]></link>
			<title>Fire Safety Manager | Full Time | Culham | £71,815</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/senior-building-inspector-full-time-manchester-52413-54495/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/senior-building-inspector-full-time-manchester-52413-54495/]]></link>
			<title>Senior Building Inspector | Full Time | Manchester | £52,413 &#8211; £54,495</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-manchester-55940-59715/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-manchester-55940-59715/]]></link>
			<title>Building Inspector | Full Time | Manchester | £55,940 &#8211; £59,715</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-plymouth-46142-57831/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-plymouth-46142-57831/]]></link>
			<title>Building Inspector | Full Time | Plymouth | £46,142 &#8211; £57,831</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/plymouth-city-council/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/plymouth-city-council/]]></link>
			<title>Plymouth City Council</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/technical-manager/technical-manager-permanent-full-time-swindon-competitive-salary-benefits/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/technical-manager/technical-manager-permanent-full-time-swindon-competitive-salary-benefits/]]></link>
			<title>Technical Manager | Permanent / Full Time | Swindon | Competitive Salary + Benefits</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-manager-full-time-kirklees-57457-to-58462/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-manager-full-time-kirklees-57457-to-58462/]]></link>
			<title>Building Control Manager | Full Time | Kirklees | £57,457 to £58,462</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/repairs/repairs-manager-full-time-hybrid-catford-london-63816-66084/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/repairs/repairs-manager-full-time-hybrid-catford-london-63816-66084/]]></link>
			<title>Repairs Manager | Full Time / Hybrid | Catford, London | £63,816 &#8211; £66,084</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-engineer-hybrid-london-manchester-birmingham-competitive-package/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-engineer-hybrid-london-manchester-birmingham-competitive-package/]]></link>
			<title>Fire Engineer | Hybrid | London / Manchester / Birmingham | Competitive Package</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/gateway-2-approvals-reach-71-as-bsr-speeds-up-decisions/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/gateway-2-approvals-reach-71-as-bsr-speeds-up-decisions/]]></link>
			<title>Gateway 2 Approvals Reach 71% as BSR Speeds Up Decisions</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/martynraineoutlook-com/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/martynraineoutlook-com/]]></link>
			<title>martynraine@outlook.com</title>
			<pubDate><![CDATA[Thu, 07 May 2026 09:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-officer-hvac-permanent-full-time-lancashire-43900/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-officer-hvac-permanent-full-time-lancashire-43900/]]></link>
			<title>Compliance Officer &#8211; HVAC | Permanent | Full Time | Lancashire | £43,900</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/senior-property-surveyor-full-time-london-57495/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/senior-property-surveyor-full-time-london-57495/]]></link>
			<title>Senior Property Surveyor | Full Time | London | £57,495</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-surveyor-full-time-london-competitive-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-surveyor-full-time-london-competitive-2/]]></link>
			<title>Building Surveyor | Full Time | London | Competitive</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/sandwell-council/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/sandwell-council/]]></link>
			<title>Sandwell Council</title>
			<pubDate><![CDATA[Tue, 05 May 2026 02:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/sovereign-network-group-affordable-homes-regeneration-south-england/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/sovereign-network-group-affordable-homes-regeneration-south-england/]]></link>
			<title>Sovereign Network Group | Affordable Homes &amp; Regeneration | South England</title>
			<pubDate><![CDATA[Tue, 05 May 2026 01:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/safety-and-compliance-specialist-full-time-basingstoke-60000-to-68000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/safety-and-compliance-specialist-full-time-basingstoke-60000-to-68000/]]></link>
			<title>Safety and Compliance Specialist | Full Time | Basingstoke | £60,000 to £68,000</title>
			<pubDate><![CDATA[Tue, 05 May 2026 01:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-remediation-manager-full-time-london-69064/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-remediation-manager-full-time-london-69064/]]></link>
			<title>Fire Remediation Manager | Full Time | London | £69,064</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-risk-assessor-full-time-london-55000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-risk-assessor-full-time-london-55000/]]></link>
			<title>Fire Risk Assessor | Full Time | London | £55,000</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-manager-full-time-hybrid-calderdale-60240/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-manager-full-time-hybrid-calderdale-60240/]]></link>
			<title>Building Safety Manager | Full Time | Hybrid | Calderdale | £60,240</title>
			<pubDate><![CDATA[Mon, 04 May 2026 23:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/senior-building-safety-manager-full-time-birmingham-competitive-salary/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/senior-building-safety-manager-full-time-birmingham-competitive-salary/]]></link>
			<title>Senior Building Safety Manager | Full Time | Birmingham | Competitive Salary</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/consultancies/centrick-property-management/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/consultancies/centrick-property-management/]]></link>
			<title>Centrick Property Management</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-colchester-competitive/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-colchester-competitive/]]></link>
			<title>Building Inspector | Full time | Colchester | Competitive</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/teresa-wrightme-com/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/teresa-wrightme-com/]]></link>
			<title>Teresa.wright@me.com</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/teresa-wrightme-com-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/teresa-wrightme-com-2/]]></link>
			<title>Teresa.wright@me.com</title>
			<pubDate><![CDATA[Mon, 04 May 2026 22:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-cirencester-swindon-45000-to-48000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/building-inspector-full-time-cirencester-swindon-45000-to-48000/]]></link>
			<title>Building Inspector | Full Time | Cirencester / Swindon | £45,000 to £48,000</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-team-leader-full-time-bournemouth-53460/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-team-leader-full-time-bournemouth-53460/]]></link>
			<title>Building Control Team Leader | Full Time | Bournemouth | £53,460</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/construction-compliance-lead-nationwide-full-time-competitive/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/construction-compliance-lead-nationwide-full-time-competitive/]]></link>
			<title>Construction Compliance Lead | Nationwide | Full Time | Competitive</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/universal-postal-service-provider/royal-mail/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/universal-postal-service-provider/royal-mail/]]></link>
			<title>Royal Mail</title>
			<pubDate><![CDATA[Mon, 04 May 2026 21:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-advisor-full-time-exeter-33951-to-39906/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-advisor-full-time-exeter-33951-to-39906/]]></link>
			<title>Fire Safety Advisor | Full Time | Exeter | £33,951 to £39,906</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/educational-facility/university-of-exeter/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/educational-facility/university-of-exeter/]]></link>
			<title>University of Exeter</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/strategic-compliance-manager-hybrid-full-time-sandhurst-46040/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/strategic-compliance-manager-hybrid-full-time-sandhurst-46040/]]></link>
			<title>Strategic Compliance Manager | Hybrid | Full Time | Sandhurst | £46,040</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/defence-infrastructure-organisation/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/defence-infrastructure-organisation/]]></link>
			<title>Defence Infrastructure Organisation</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-control-surveyor-ii-full-time-bournemouth-44075/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-control-surveyor-ii-full-time-bournemouth-44075/]]></link>
			<title>Building Control Surveyor II | Full Time | Bournemouth | £44,075</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/bcp-council/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/bcp-council/]]></link>
			<title>BCP Council</title>
			<pubDate><![CDATA[Mon, 04 May 2026 20:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-co-ordinator-full-time-redcar-competitive/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-co-ordinator-full-time-redcar-competitive/]]></link>
			<title>Fire Safety Co-ordinator | Full time | Redcar | Competitive</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/construction-engineering-contractors/balfour-beatty/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/construction-engineering-contractors/balfour-beatty/]]></link>
			<title>Balfour Beatty</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/lead-fire-safety-consultant-contractor-london-surrounding-competitive/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/lead-fire-safety-consultant-contractor-london-surrounding-competitive/]]></link>
			<title>Lead Fire Safety Consultant | Contractor | London &#038; Surrounding | Competitive</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-surveyor-full-time-newbury-41771-48226/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-surveyor-full-time-newbury-41771-48226/]]></link>
			<title>Compliance Surveyor | Full time | Newbury | £41,771 &#8211; £48,226</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/west-berkshire-council-community-profile/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/west-berkshire-council-community-profile/]]></link>
			<title>West Berkshire Council Community Profile</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-engineer-full-time-united-kingdom-competitive/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-engineer-full-time-united-kingdom-competitive/]]></link>
			<title>Fire Engineer | Full time | United Kingdom | Competitive</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-regulations-compliance-coordinator-full-time-stansted-competitive/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-regulations-compliance-coordinator-full-time-stansted-competitive/]]></link>
			<title>Building Regulations Compliance Coordinator | Full time | Stansted | Competitive</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-engineer-full-time-london-45000-50000-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-engineer-full-time-london-45000-50000-2/]]></link>
			<title>Fire Engineer | Full time | London | £45,000 &#8211; £50,000</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/blogs/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Fri, 21 Oct 2022 01:42:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
