<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 9:40 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://buildingsafetyjobs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Building Safety Jobs</title>
		<link><![CDATA[https://buildingsafetyjobs.com]]></link>
		<description><![CDATA[Building Safety Jobs]]></description>
		<lastBuildDate><![CDATA[Sun, 21 Jun 2026 21:58:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://buildingsafetyjobs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-surveyor-full-time-leeds-39862-42839/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-surveyor-full-time-leeds-39862-42839/]]></link>
			<title>Building Surveyor | Full Time | Leeds | £39,862 &#8211; £42,839</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-surveyor-full-time-merton-35520-61653/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-surveyor-full-time-merton-35520-61653/]]></link>
			<title>Building Control Surveyor | Full Time | Merton | £35,520 &#8211; £61,653</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/jobs-categories/programme-surveyor-full-time-midlands-42160-46844/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/jobs-categories/programme-surveyor-full-time-midlands-42160-46844/]]></link>
			<title>Programme Surveyor | Full Time | Midlands | £42,160 &#8211; £46,844</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/surveyor-full-time-gloucester-43248-73/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/surveyor-full-time-gloucester-43248-73/]]></link>
			<title>Surveyor | Full Time | Gloucester | £43,248.73</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job-alerts/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job-alerts/]]></link>
			<title>Job Alerts</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/gloucester-city-homes-an-independent-housing-association/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/gloucester-city-homes-an-independent-housing-association/]]></link>
			<title>Gloucester City Homes | An Independent Housing Association</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 21:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/technical-officer-adaptations-full-time-york-34301-37439/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/technical-officer-adaptations-full-time-york-34301-37439/]]></link>
			<title>Technical Officer &#8211; Adaptations | Full Time | York | £34,301 &#8211; £37,439</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-information-specialist-fire-safety-full-time-merseyside-40650/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-information-specialist-fire-safety-full-time-merseyside-40650/]]></link>
			<title>Compliance Information Specialist &#8211; Fire Safety | Full Time | Merseyside | £40,650</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/technical-surveyor-full-time-slough-41873-47238/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/technical-surveyor-full-time-slough-41873-47238/]]></link>
			<title>Technical Surveyor | Full Time | Slough | £41,873 &#8211; £47,238</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-surveyor-full-time-ealing-55350/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/building-surveyor-full-time-ealing-55350/]]></link>
			<title>Building Surveyor | Full Time | Ealing | £55,350</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-officer-full-time-walsall-38917/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-officer-full-time-walsall-38917/]]></link>
			<title>Building Safety Officer | Full Time | Walsall | £38,917</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-technical-officer-full-time-yorkshire-46725/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-technical-officer-full-time-yorkshire-46725/]]></link>
			<title>Compliance Technical Officer | Full Time | Yorkshire | £46,725</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/yorkshire-housing-not-for-profit-housing-provider/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/yorkshire-housing-not-for-profit-housing-provider/]]></link>
			<title>Yorkshire Housing | Not-for-profit Housing Provider</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 20:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/electrical-me-compliance-manager-full-time-london-56456-63433/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/electrical-me-compliance-manager-full-time-london-56456-63433/]]></link>
			<title>Electrical &amp; M&amp;E Compliance Manager | Full Time | London | £56,456 &#8211; £63,433</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/hexagon-housing-association-south-east-london/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/hexagon-housing-association-south-east-london/]]></link>
			<title>Hexagon Housing Association | South East London</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 16:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/head-of-building-standards-and-performance-full-time-national-81000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/head-of-building-standards-and-performance-full-time-national-81000/]]></link>
			<title>Head of Building Standards and Performance | Full Time | National | £81,000</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-surveyor-full-time-wood-green-59511-62766/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-surveyor-full-time-wood-green-59511-62766/]]></link>
			<title>Fire Safety Surveyor | Full Time | Wood Green | £59,511 &#8211; £62,766</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/gsengineer950gmail-com-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/gsengineer950gmail-com-2/]]></link>
			<title>GSENGINEER950@GMAIL.COM</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/gsengineer950gmail-com/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/gsengineer950gmail-com/]]></link>
			<title>GSENGINEER950@GMAIL.COM</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-team-manager-full-time-wood-green-75537-87015/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-team-manager-full-time-wood-green-75537-87015/]]></link>
			<title>Building Control Team Manager | Full Time | Wood Green | £75,537 &#8211; £87,015</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 20:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-surveyor-full-time-yorkshire-43735-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-surveyor-full-time-yorkshire-43735-2/]]></link>
			<title>Building Safety Surveyor | Full Time | Yorkshire | £43,735</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/safety-and-compliance-specialist-fire-full-time-basingstoke-60000-68000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/safety-and-compliance-specialist-fire-full-time-basingstoke-60000-68000/]]></link>
			<title>Safety and Compliance Specialist &#8211; Fire | Full Time | Basingstoke | £60,000 &#8211; £68,000</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 23:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/windsor-maidenhead-council-a-royal-borough-in-berkshire/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/local-authorities-government-bodies/windsor-maidenhead-council-a-royal-borough-in-berkshire/]]></link>
			<title>Windsor &amp; Maidenhead Council | A Royal Borough in Berkshire</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 22:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/head-of-complex-buildings-reporting-full-time-london-88758-93441/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/head-of-complex-buildings-reporting-full-time-london-88758-93441/]]></link>
			<title>Head of Complex Buildings Reporting | Full Time | London | £88,758 &#8211; £93,441</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/risk-and-compliance-manager-full-time-london-up-to-52500/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/risk-and-compliance-manager-full-time-london-up-to-52500/]]></link>
			<title>Risk and Compliance Manager | Full Time | London | Up to £52,500</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/petebowelive-co-uk-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/petebowelive-co-uk-2/]]></link>
			<title>Petebowe@live.co.uk</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/petebowelive-co-uk/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/petebowelive-co-uk/]]></link>
			<title>Petebowe@live.co.uk</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/principal-registered-building-inspector-full-time-uk-wide-competitive-salary-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/principal-registered-building-inspector-full-time-uk-wide-competitive-salary-2/]]></link>
			<title>Principal Registered Building Inspector | Full Time | UK Wide | Competitive Salary</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-officer-full-time-fixed-term-romford-35520-38739/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/compliance/compliance-officer-full-time-fixed-term-romford-35520-38739/]]></link>
			<title>Compliance Officer | Full Time / Fixed Term | Romford | £35,520 &#8211; £38,739</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 20:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/regional-manager-building-control-full-time-birmingham-competitive-salary/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/regional-manager-building-control-full-time-birmingham-competitive-salary/]]></link>
			<title>Regional Manager Building Control | Full Time | Birmingham | Competitive Salary</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 19:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-and-compliance-manager-full-time-norwich-62586-68392/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/building-safety-and-compliance-manager-full-time-norwich-62586-68392/]]></link>
			<title>Building Safety and Compliance Manager | Full Time | Norwich | £62,586 &#8211; £68,392</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/maintenance-surveyor-full-time-paignton-43902-46213/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/surveying/maintenance-surveyor-full-time-paignton-43902-46213/]]></link>
			<title>Maintenance Surveyor | Full Time | Paignton | £43,902 &#8211; £46,213</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/clerk-of-works/clerk-of-works-full-time-central-london-56000-65000/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/clerk-of-works/clerk-of-works-full-time-central-london-56000-65000/]]></link>
			<title>Clerk of Works | Full Time | Central London | £56,000 &#8211; £65,000</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/senior-registered-building-inspector-full-time-london-competitive-salary/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-inspection/senior-registered-building-inspector-full-time-london-competitive-salary/]]></link>
			<title>Senior Registered Building Inspector | Full Time | London | Competitive Salary</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-surveyor-full-time-horsham-50000-56260-1800-ecu/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/fire-safety/fire-safety-surveyor-full-time-horsham-50000-56260-1800-ecu/]]></link>
			<title>Fire Safety Surveyor | Full Time | Horsham | £50,000 &#8211; £56,260 + £1,800 ECU</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 16:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/asbestos-surveyor/asbestos-and-health-safety-lead-full-time-harrow-54810-62349/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/asbestos-surveyor/asbestos-and-health-safety-lead-full-time-harrow-54810-62349/]]></link>
			<title>Asbestos and Health &#038; Safety Lead | Full Time | Harrow | £54,810 &#8211; £62,349</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/head-of-building-safety-delivery-full-time-london-88758-93441/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/head-of-building-safety-delivery-full-time-london-88758-93441/]]></link>
			<title>Head of Building Safety Delivery | Full Time | London | £88,758 &#8211; £93,441</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/planning-and-building-control-support-officer-full-time-london-32535-36585/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/planning-and-building-control-support-officer-full-time-london-32535-36585/]]></link>
			<title>Planning and Building Control Support Officer | Full Time | London | £32,535 &#8211; £36,585</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 19:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/sarahd-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/sarahd-2/]]></link>
			<title>Sarahd</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/national-performance-manager-building-and-fire-safety-full-time-london-62342-65616/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/national-performance-manager-building-and-fire-safety-full-time-london-62342-65616/]]></link>
			<title>National Performance Manager &#8211; Building and Fire Safety | Full Time | London | £62,342 &#8211; £65,616</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 18:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/sarahd/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/candidates/candidate_categories/sarahd/]]></link>
			<title>Sarahd</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/pam-kshotmail-co-uk-2/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/pam-kshotmail-co-uk-2/]]></link>
			<title>Pam.ks@hotmail.co.uk</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/resident-safety-support-coordinator-full-time-london-39707-41800/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-safety/resident-safety-support-coordinator-full-time-london-39707-41800/]]></link>
			<title>Resident Safety Support Coordinator | Full Time | London | £39,707 &#8211; £41,800</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 18:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/moat-homes-provides-affordable-homes-in-the-south-east-of-england/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/companies/housing-associations-social-landlords/moat-homes-provides-affordable-homes-in-the-south-east-of-england/]]></link>
			<title>Moat Homes | Provides Affordable Homes in the South East of England</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 21:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/facade/graduate-facade-engineer-full-time-london-negotiable-salary/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/facade/graduate-facade-engineer-full-time-london-negotiable-salary/]]></link>
			<title>Graduate Façade Engineer | Full Time | London | Negotiable Salary</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 21:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-surveyor-full-time-permanent-hackney-44937-47925/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/jobs/building-control/building-control-surveyor-full-time-permanent-hackney-44937-47925/]]></link>
			<title>Building Control Surveyor | Full Time / Permanent | Hackney | £44,937 &#8211; £47,925</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 21:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/job_alerts/pam-kshotmail-co-uk/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/job_alerts/pam-kshotmail-co-uk/]]></link>
			<title>Pam.ks@hotmail.co.uk</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 21:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/building-professions-strategy-what-it-means-for-fire-safety/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/building-professions-strategy-what-it-means-for-fire-safety/]]></link>
			<title>Building Professions Strategy: What It Means for Fire Safety</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buildingsafetyjobs.com/blogs/]]></guid>
			<link><![CDATA[https://buildingsafetyjobs.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Fri, 21 Oct 2022 01:42:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
